![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 43.7 55.9 3/31/09 37.4 3/31/09 10 0 0.00 5 20 3/31/09 NE 18.34 41
4 47.6 81.5 4/6/09 29.5 4/4/09 495 6 0.28 3 19 4/11/09 NE 26.85 63
5 55.2 86.4 5/29/09 36.7 5/21/09 283 33 4.13 3 29 5/5/09 NE 29.49 58
6 61.4 92.5 6/2/09 40.5 6/29/09 179 75 0.39 3 21 6/24/09 NE 29.39 54
7 67.3 108.1 7/29/09 44.8 7/1/09 118 190 0.39 2 17 7/6/09 NE 29.44 53
8 63.6 92.3 8/2/09 45.7 8/24/09 144 102 0.79 2 12 8/10/09 NE 29.45 61
9 60.4 99.1 9/22/09 39.4 9/27/09 211 74 1.89 2 17 9/9/09 W 29.44 64
10 51.1 75.2 10/6/09 31.1 10/11/09 407 2 6.81 2 18 10/14/09 W 29.41 73
11 0.0 27.7 12/5/09 27.7 12/5/09 0 0 0.00 0 0 12/5/09 --- 0.00 0
12 37.1 67.5 12/26/09 12.2 12/10/09 681 0 3.27 1 15 12/16/09 W 29.45 66
---------------------------------------------------------------------------------------
TOT 55.6 108.1 7/29/09 12.2 12/10/09 2726 483 26.50 2 29 5/5/09 NE 29.10 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 39.6 55.0 11:16am 27.5 8:19am 17 0 0.00 1 6 2:58pm NE 29.65 55
6 32.1 45.5 1:23pm 19.8 11:59pm 33 0 0.00 1 8 3:14pm E 29.55 30
7 24.1 46.8 12:04pm 14.5 6:38am 41 0 0.00 0 7 10:26am SSE 29.49 34
8 21.6 43.7 1:02pm 12.7 4:18am 43 0 0.00 0 4 1:23pm SSE 29.61 34
9 22.5 46.0 12:00pm 13.3 5:25am 42 0 0.00 0 3 1:35pm NNE 29.67 40
10 23.8 48.6 12:02pm 12.2 4:18am 41 0 0.00 0 4 10:28am NE 29.50 50
11 26.3 45.5 11:07am 18.3 6:19am 39 0 0.00 0 2 9:48am WNW 29.30 47
12 28.7 48.2 11:43am 19.8 1:42am 36 0 0.00 0 3 11:46am NE 29.13 53
13 33.5 37.2 3:06pm 30.0 1:48am 32 0 0.00 1 11 4:03pm W 29.20 64
14 35.4 39.2 12:25pm 30.9 5:03am 30 0 0.35 1 8 4:21pm SW 29.33 94
15 41.6 48.7 10:07pm 35.4 1:08am 23 0 0.67 3 11 2:54pm SW 29.14 98
16 48.4 51.3 11:53am 43.0 3:43am 17 0 0.59 4 15 6:54pm W 29.30 88
17 49.3 59.7 10:36am 45.0 8:19am 16 0 0.00 2 15 12:02am SW 29.60 74
18 50.3 55.9 1:18pm 43.5 5:09am 15 0 0.04 2 10 7:14pm W 29.58 61
19 46.5 48.2 12:00am 45.3 9:10am 18 0 0.31 1 9 8:53am NE 29.46 98
20 51.2 54.5 2:55pm 47.7 12:00am 14 0 0.43 2 9 2:16pm SW 29.13 96
21 45.5 52.2 12:26am 38.7 10:25pm 20 0 0.79 3 13 7:55am W 29.07 91
22 39.2 54.1 2:31pm 34.0 5:16am 26 0 0.04 0 6 11:32am NE 29.52 85
23 39.4 57.2 12:22pm 34.3 11:19pm 26 0 0.04 0 6 1:28pm SSE 29.82 85
24 36.6 61.3 11:55am 29.7 7:39am 28 0 0.00 0 4 11:14am NE 29.73 83
25 35.0 55.9 1:49pm 27.7 4:15am 30 0 0.00 0 5 12:32pm NE 29.56 80
26 42.8 67.5 1:56pm 29.5 6:16am 22 0 0.00 0 10 1:20pm W 29.43 39
27 39.2 63.5 10:43am 28.8 7:48am 26 0 0.00 0 7 12:15pm NW 29.54 42
28 40.0 55.8 12:07pm 31.1 11:42pm 25 0 0.00 0 6 9:39am SW 29.60 49
29 35.8 48.7 10:57am 28.8 3:26am 22 0 0.00 0 8 11:22am SW 29.36 63
---------------------------------------------------------------------------------------
TOT 37.1 67.5 12/26/09 12.2 12/10/09 681 0 3.27 1 15 12/16/09 W 29.45 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:39pm 3/31/09 0 1:06pm 3/31/09 45 Wind Speed 29 2:00pm 5/5/09 0 4:50pm 3/31/09 2 Wind Gust 29 2:00pm 5/5/09 0 8:08pm 3/31/09 3 In Humidity 57 10:56am 9/5/09 2 10:10am 5/23/09 36 Humidity 98 8:42am 4/1/09 11 12:47pm 7/29/09 62 In Temp 93.2 6:59pm 7/29/09 59.4 9:33am 12/9/09 73.5 Out Temp 108.1 1:30pm 7/29/09 12.2 4:18am 12/10/09 55.6 Raw Barometer 29.85 9:10pm 4/17/09 17.72 12:58pm 3/31/09 28.77 Total Rain 26.50 4:57pm 12/23/09 0.00 1:18pm 4/14/09 10.21
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:17am 12/5/09 0 11:16am 12/5/09 270 Wind Speed 15 6:54pm 12/16/09 0 8:18am 12/5/09 1 Wind Gust 15 6:54pm 12/16/09 0 8:18am 12/5/09 1 In Humidity 36 11:48am 12/20/09 25 8:58am 12/11/09 31 Humidity 98 10:03pm 12/5/09 15 11:40am 12/26/09 66 In Temp 73.8 11:22am 12/5/09 59.4 9:33am 12/9/09 68.6 Out Temp 67.5 1:56pm 12/26/09 12.2 4:18am 12/10/09 37.1 Raw Barometer 29.85 8:55am 12/23/09 28.94 5:36am 12/21/09 29.45 Total Rain 26.50 4:57pm 12/23/09 23.23 8:18am 12/5/09 24.84
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 316 2:05pm 143 12:00pm 225 Wind Speed 8 11:22am 0 12:00am 0 Wind Gust 8 11:22am 0 12:00am 1 In Humidity 33 12:00am 31 7:23am 32 Humidity 98 5:54am 28 10:57am 63 In Temp 69.3 5:49pm 64.2 9:35am 66.3 Out Temp 48.7 10:57am 28.8 3:26am 35.8 Raw Barometer 29.50 12:00am 29.18 5:26pm 29.36 Total Rain 26.50 12:00am 26.50 12:00am 26.50
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/31/2009 45 357 0 5 20 0 8 20 0 32 32 31 41 72 26 72.7 73.9 71.2 43.7 55.9 37.4 17.72 17.72 17.72 40.63 40.63 40.63
4/1/2009 248 357 0 4 13 0 6 13 0 32 32 32 87 98 58 70.1 71.6 68.0 37.7 43.5 33.1 17.72 17.72 17.72 40.95 41.65 40.63
4/2/2009 45 357 0 2 12 0 3 12 0 32 33 32 91 98 42 69.7 71.1 68.9 42.0 54.3 37.8 17.72 17.72 17.72 41.96 42.28 41.65
4/3/2009 45 353 0 2 9 0 2 9 0 32 33 32 67 98 26 70.2 72.9 67.1 41.2 59.2 32.7 17.72 17.72 17.72 42.89 42.99 42.28
4/4/2009 225 341 50 1 5 0 1 5 0 32 33 32 86 98 25 69.6 72.9 67.1 37.3 61.3 29.5 17.72 17.72 17.72 42.99 42.99 42.99
4/5/2009 45 357 0 2 11 0 2 11 0 32 33 32 53 98 15 71.8 74.7 68.4 52.2 78.4 32.7 17.72 17.72 17.72 42.99 42.99 42.99
4/6/2009 45 357 0 2 9 0 3 9 0 32 32 31 40 90 14 74.1 76.6 69.1 54.8 81.5 37.4 17.72 17.72 17.72 42.99 42.99 42.99
4/7/2009 45 357 0 2 11 0 3 11 0 32 33 31 53 98 25 72.9 75.6 69.3 50.2 65.8 38.5 17.72 17.72 17.72 42.99 42.99 42.99
4/8/2009 270 357 0 5 13 0 5 13 0 32 33 31 51 75 30 73.1 75.6 70.3 47.3 55.8 42.4 17.72 17.72 17.72 42.99 42.99 42.99
4/9/2009 248 357 0 3 12 0 4 12 0 32 33 32 54 94 23 72.4 74.7 69.8 49.1 67.3 41.4 17.72 17.72 17.72 42.99 42.99 42.99
4/10/2009 45 357 0 2 9 0 3 9 0 33 34 32 83 98 54 72.2 73.9 69.6 45.7 50.4 42.1 17.72 17.72 17.72 42.99 42.99 42.99
4/11/2009 270 357 0 5 19 0 7 19 0 33 35 33 61 95 34 70.6 71.8 69.1 47.8 58.5 42.3 17.72 17.72 17.72 42.99 42.99 42.99
4/12/2009 270 353 0 5 17 0 6 17 0 35 37 33 89 98 56 70.3 71.2 69.4 47.0 51.1 42.4 17.72 17.72 17.72 43.19 43.39 42.99
4/13/2009 292 357 0 3 13 0 4 13 0 35 36 35 79 98 45 70.1 71.1 69.8 40.5 50.5 36.3 17.72 17.72 17.72 43.43 43.50 43.39
4/14/2009 45 357 0 4 14 0 5 14 0 35 35 34 61 98 27 69.6 70.5 67.5 43.1 55.4 35.6 23.11 29.50 17.72 23.60 0.00 0.00
4/15/2009 45 357 0 2 11 0 3 11 0 34 34 33 54 98 22 70.0 72.1 65.8 48.3 70.3 32.5 29.59 29.65 29.47 0.00 0.00 0.00
4/16/2009 270 357 0 3 13 0 4 13 0 33 34 32 53 98 20 71.9 74.3 67.6 49.8 68.4 33.8 29.67 29.71 29.59 0.00 0.00 0.00
4/17/2009 270 357 0 4 17 0 6 17 0 33 33 32 69 98 34 74.0 74.8 70.7 49.0 60.8 40.5 29.71 29.85 29.62 0.14 0.20 0.00
4/19/2009 45 353 3 2 8 0 3 8 0 34 35 34 40 64 27 74.4 75.0 73.9 53.2 62.6 44.4 29.69 29.71 29.68 0.20 0.20 0.20
4/20/2009 45 357 0 2 11 0 3 11 0 33 34 32 52 98 22 75.6 79.2 72.1 55.8 75.9 38.5 29.67 29.71 29.59 0.20 0.20 0.20
4/21/2009 45 357 0 3 13 0 4 13 0 33 36 32 64 98 24 76.8 79.2 71.8 54.7 72.5 40.6 29.55 29.62 29.44 0.20 0.20 0.20
4/22/2009 45 357 0 4 19 0 5 19 0 32 33 32 56 93 26 74.3 78.4 70.9 45.8 55.2 39.2 29.41 29.44 29.35 0.20 0.20 0.20
4/23/2009 45 357 0 3 15 0 3 15 0 32 33 32 58 97 25 72.2 74.3 69.4 44.3 60.8 34.9 29.45 29.50 29.38 0.20 0.20 0.20
4/24/2009 225 357 0 3 11 0 4 11 0 33 34 32 58 98 16 71.4 73.8 69.6 46.9 67.1 32.2 29.51 29.56 29.47 0.20 0.20 0.20
4/25/2009 112 357 0 2 14 0 2 14 0 33 33 32 64 98 22 70.2 72.1 68.4 44.7 61.7 36.1 29.53 29.62 29.47 0.22 0.24 0.20
4/26/2009 45 357 0 3 8 0 3 8 0 33 34 32 63 98 23 69.0 72.1 66.7 48.4 68.4 35.4 29.62 29.71 29.50 0.24 0.24 0.24
4/27/2009 45 357 0 3 11 0 3 11 0 32 33 32 58 98 16 71.4 73.2 70.2 50.1 65.3 40.6 29.39 29.50 29.32 0.24 0.24 0.24
4/28/2009 315 357 0 2 11 0 3 11 0 32 32 31 60 98 25 73.1 74.5 71.8 49.7 64.0 42.1 29.41 29.53 29.32 0.24 0.24 0.24
4/29/2009 45 357 0 2 9 0 2 9 0 32 32 31 57 98 21 73.1 74.1 71.6 51.5 68.2 39.0 29.62 29.65 29.53 0.26 0.28 0.24
4/30/2009 45 357 0 2 10 0 2 10 0 32 32 31 52 98 17 72.9 76.1 70.7 52.8 69.6 36.0 29.64 29.68 29.56 0.28 0.28 0.28
5/1/2009 158 357 0 2 15 0 2 15 0 31 32 30 39 97 14 75.4 79.2 72.0 58.9 80.6 37.0 29.39 29.56 29.18 0.28 0.28 0.28
5/5/2009 270 357 0 8 29 0 11 29 0 34 35 33 62 98 40 70.1 72.1 69.4 50.5 57.7 44.6 29.26 29.38 29.06 1.68 1.69 1.61
5/7/2009 270 357 0 4 11 0 6 11 0 34 35 34 49 88 24 71.0 72.0 68.5 51.4 65.5 43.7 29.72 29.80 29.65 2.05 2.05 2.05
5/9/2009 45 357 0 4 12 0 6 12 0 35 36 33 43 81 25 73.6 75.7 69.6 57.4 66.6 46.0 29.61 29.65 29.59 2.09 2.09 2.09
5/11/2009 270 357 0 6 20 0 7 20 0 34 36 33 50 79 27 73.9 75.4 70.9 53.7 63.7 45.5 29.34 29.35 29.32 2.09 2.09 2.09
5/12/2009 270 357 0 4 11 0 4 11 0 33 34 32 55 83 25 72.0 75.2 69.1 47.9 63.5 41.0 29.43 29.62 29.29 2.09 2.09 2.09
5/13/2009 270 353 0 3 8 0 3 8 0 33 34 32 70 98 26 70.7 73.0 68.7 45.9 55.9 39.2 29.42 29.62 29.12 2.12 2.20 2.09
5/14/2009 45 357 0 3 10 0 3 10 0 33 35 33 69 98 23 71.0 74.3 66.9 50.3 66.0 42.4 29.38 29.62 29.12 2.30 2.32 2.20
5/15/2009 45 357 0 2 8 0 2 8 0 34 36 33 58 98 22 73.2 76.1 70.2 54.4 71.2 39.9 29.64 29.68 29.59 2.32 2.32 2.32
5/16/2009 45 357 0 2 9 0 2 9 0 33 35 31 50 98 15 75.3 78.1 72.0 60.5 81.0 41.2 29.54 29.62 29.47 2.32 2.32 2.32
5/17/2009 45 357 0 2 10 0 3 10 0 32 34 31 47 93 21 78.5 82.8 74.5 62.2 81.1 44.4 29.49 29.56 29.41 2.32 2.32 2.32
5/18/2009 45 357 0 3 12 0 3 12 0 34 36 31 80 98 32 76.1 80.4 71.4 53.7 70.5 46.9 29.30 29.41 22.35 2.36 2.83 2.32
5/19/2009 225 357 1 1 8 0 1 8 0 34 36 33 90 98 42 72.2 75.9 68.5 47.1 58.1 42.8 29.38 29.53 29.26 3.66 4.21 2.83
5/20/2009 45 353 0 2 11 0 2 11 0 35 36 34 68 98 24 71.3 74.3 69.8 51.2 71.4 42.8 29.64 29.71 29.53 4.36 4.41 4.21
5/21/2009 45 357 0 3 11 0 3 11 0 34 36 33 59 98 23 73.0 75.7 70.0 53.3 68.4 36.7 29.57 29.65 29.50 4.41 4.41 4.41
5/22/2009 45 353 0 3 15 0 3 15 0 34 36 33 56 98 22 74.2 76.5 71.1 55.0 73.2 40.5 29.51 29.53 29.47 4.41 4.41 4.41
5/23/2009 45 357 0 3 11 0 3 11 0 33 35 2 56 98 23 74.6 76.5 70.9 56.6 75.0 40.6 29.45 29.53 25.48 4.41 4.41 4.41
5/24/2009 45 357 0 2 9 0 3 9 0 35 39 33 55 98 20 69.8 74.1 65.7 57.6 77.4 40.3 29.49 29.53 29.44 4.41 4.41 4.41
5/25/2009 90 357 0 3 8 0 3 8 0 34 37 33 50 98 21 71.5 75.6 66.7 58.7 76.5 40.1 29.50 29.53 29.47 4.41 4.41 4.41
5/27/2009 270 357 0 4 11 0 5 11 0 34 35 32 37 74 23 73.6 78.6 69.8 58.9 69.4 45.5 29.54 29.59 29.50 4.41 4.41 4.41
5/28/2009 45 357 0 2 10 0 3 10 0 33 34 31 45 98 17 76.7 81.5 72.5 60.8 79.7 39.7 29.46 29.53 29.35 4.41 4.41 4.41
5/29/2009 45 357 0 3 12 0 4 12 0 33 35 31 42 98 19 74.3 78.6 70.7 64.1 86.4 47.7 29.40 29.44 29.35 4.41 4.41 4.41
5/30/2009 45 357 0 3 12 0 4 12 0 35 41 32 50 98 21 73.3 77.7 68.9 61.1 78.4 46.6 29.41 29.47 29.32 4.41 4.41 4.41
5/31/2009 45 357 0 2 9 0 3 9 0 36 39 33 48 98 17 73.1 77.2 68.4 64.2 81.3 46.6 29.35 29.38 29.29 4.41 4.41 4.41
6/1/2009 45 357 0 2 13 0 3 13 0 34 38 31 39 84 19 74.5 79.2 69.8 65.4 82.9 47.3 29.32 29.35 29.26 4.41 4.41 4.41
6/2/2009 45 357 0 2 11 0 3 11 0 33 38 30 30 72 13 77.6 84.0 72.9 72.8 92.5 54.0 29.36 29.41 29.32 4.41 4.41 4.41
6/3/2009 45 357 0 2 12 0 3 12 0 32 34 30 31 74 13 79.1 83.8 74.7 72.8 90.9 52.5 29.37 29.41 29.29 4.41 4.41 4.41
6/4/2009 45 357 0 3 17 0 4 17 0 32 34 29 34 84 13 79.5 85.3 75.4 73.1 91.2 52.7 29.25 29.32 29.15 4.41 4.41 4.41
6/5/2009 270 357 0 4 15 0 6 15 0 34 40 31 52 86 26 79.6 83.1 74.7 64.7 77.5 57.2 29.23 29.29 29.18 4.41 4.41 4.41
6/6/2009 270 357 0 3 13 0 4 13 0 34 36 32 55 93 31 78.2 80.8 74.5 60.3 71.2 53.8 29.27 29.32 29.23 4.41 4.41 4.41
6/7/2009 270 357 0 2 9 0 3 9 0 37 41 35 51 92 21 72.5 74.5 69.6 61.6 76.3 50.0 29.34 29.35 29.29 4.41 4.41 4.41
6/8/2009 45 357 0 2 11 0 3 11 0 39 42 35 57 98 21 72.5 76.5 69.4 61.3 78.3 47.3 29.33 29.35 29.26 4.41 4.41 4.41
6/9/2009 45 357 0 3 12 0 4 12 0 37 40 35 52 98 20 73.4 77.5 69.4 62.7 81.0 46.0 29.27 29.29 29.21 4.41 4.41 4.41
6/10/2009 45 357 0 3 13 0 4 13 0 37 42 35 50 98 22 72.9 77.9 68.9 62.5 80.6 47.7 29.34 29.38 29.29 4.41 4.41 4.41
6/11/2009 45 357 0 3 11 0 4 11 0 39 43 35 53 93 22 71.8 74.1 69.4 61.7 78.8 49.8 29.37 29.41 29.35 4.41 4.41 4.41
6/12/2009 90 357 0 3 11 0 4 11 0 42 46 40 63 95 25 71.8 75.2 69.4 60.4 76.6 51.8 29.37 29.41 29.32 4.41 4.41 4.41
6/13/2009 45 357 0 3 11 0 4 11 0 42 43 39 65 98 21 72.1 75.7 68.5 60.3 78.6 50.9 29.31 29.35 29.26 4.41 4.41 4.41
6/14/2009 315 357 0 3 10 0 3 10 0 41 43 40 65 96 26 71.7 74.5 69.6 57.6 70.0 52.2 29.36 29.38 29.32 4.41 4.41 4.41
6/15/2009 45 357 0 3 9 0 3 9 0 40 42 36 57 91 21 74.3 75.9 71.1 61.6 78.6 52.5 29.39 29.41 29.35 4.41 4.41 4.41
6/16/2009 45 357 0 2 8 0 2 8 0 40 41 37 63 98 21 74.9 77.2 73.4 60.8 81.3 49.8 29.36 29.41 29.32 4.41 4.41 4.41
6/17/2009 45 357 0 2 8 0 2 8 0 38 42 36 61 95 28 77.4 79.7 74.8 62.1 74.8 54.0 29.41 29.44 29.35 4.41 4.41 4.41
6/18/2009 45 357 0 3 12 0 3 12 0 42 45 39 60 97 22 74.6 77.2 72.0 62.9 79.3 53.4 29.39 29.44 29.29 4.41 4.41 4.41
6/19/2009 45 357 0 2 11 0 2 11 0 43 45 40 84 98 31 73.5 74.7 71.6 57.1 72.1 50.5 29.28 29.35 29.23 4.53 4.69 4.41
6/20/2009 45 357 0 2 9 0 2 9 0 39 41 35 59 98 23 71.5 74.7 68.9 56.7 70.9 48.7 29.34 29.35 29.32 4.69 4.69 4.69
6/21/2009 45 357 0 2 8 0 2 8 0 37 40 35 55 96 20 70.5 71.8 69.4 56.9 75.6 46.2 29.37 29.44 29.32 4.71 4.72 4.69
6/22/2009 158 339 10 1 8 0 2 8 0 41 44 38 72 98 31 70.1 73.8 67.8 55.1 68.5 49.6 29.50 29.56 29.44 4.80 4.80 4.72
6/24/2009 270 357 0 6 21 0 8 21 0 37 39 35 40 59 22 76.8 78.8 75.2 64.6 78.1 55.8 29.25 29.32 29.21 4.80 4.80 4.80
6/25/2009 270 357 0 4 17 0 6 17 0 35 37 34 59 94 32 76.9 79.3 75.0 56.5 70.9 49.6 29.50 29.62 29.32 4.80 4.80 4.80
6/26/2009 45 357 0 2 11 0 4 11 0 34 36 33 45 94 20 75.5 78.4 71.8 59.1 76.1 44.1 29.64 29.68 29.59 4.80 4.80 4.80
6/27/2009 45 357 0 2 14 0 4 14 0 34 36 32 55 98 20 77.4 79.7 73.8 60.1 79.2 42.1 29.62 29.68 29.56 4.80 4.80 4.80
6/28/2009 45 357 0 3 13 0 5 13 0 35 37 33 55 98 22 71.1 78.6 66.9 57.4 69.8 48.2 29.63 29.68 29.59 4.80 4.80 4.80
6/29/2009 45 357 0 2 11 0 2 11 0 36 39 34 49 98 21 69.6 73.6 66.6 58.3 75.4 40.5 29.54 29.59 29.50 4.80 4.80 4.80
6/30/2009 45 357 0 2 12 0 3 12 0 37 41 34 49 98 18 71.2 74.5 68.2 59.7 75.9 42.3 29.53 29.56 29.50 4.80 4.80 4.80
7/1/2009 45 357 0 2 15 0 3 15 0 35 40 31 41 98 18 73.3 76.5 70.3 62.7 79.0 44.8 29.50 29.53 29.44 4.80 4.80 4.80
7/2/2009 45 357 0 2 11 0 2 11 0 34 39 32 38 93 19 75.2 79.0 72.7 66.4 81.5 50.7 29.39 29.44 29.32 4.80 4.80 4.80
7/3/2009 45 357 0 1 8 0 2 8 0 34 38 32 43 98 12 77.2 82.2 72.7 69.6 93.0 49.1 29.37 29.38 29.35 4.80 4.80 4.80
7/4/2009 45 357 0 2 10 0 3 10 0 35 41 32 42 96 14 78.5 83.7 74.3 71.1 94.6 52.3 29.37 29.41 29.29 4.80 4.80 4.80
7/5/2009 315 357 0 3 11 0 3 11 0 34 38 30 42 95 15 78.4 82.9 74.3 70.2 91.8 52.0 29.27 29.29 29.23 4.80 4.80 4.80
7/6/2009 270 357 0 4 17 0 4 17 0 34 40 31 54 82 33 77.2 81.5 70.0 59.2 67.1 55.4 29.40 29.47 29.29 4.80 4.80 4.80
7/7/2009 270 357 0 2 8 0 2 8 0 34 35 33 61 98 35 76.4 78.4 73.9 57.3 64.9 51.4 29.41 29.47 29.38 4.80 4.80 4.80
7/8/2009 270 357 0 2 11 0 2 11 0 34 36 33 59 98 33 75.6 77.9 73.4 58.6 66.6 50.7 29.45 29.50 29.41 4.80 4.80 4.80
7/9/2009 45 357 0 2 9 0 3 9 0 37 41 34 54 97 22 75.1 76.8 73.0 63.5 81.9 51.8 29.52 29.53 29.47 4.80 4.80 4.80
7/10/2009 45 357 0 3 11 0 3 11 0 37 41 34 49 98 20 76.7 81.7 72.3 65.9 82.4 48.4 29.50 29.56 29.44 4.80 4.80 4.80
7/11/2009 45 357 0 2 11 0 3 11 0 38 43 35 49 98 19 77.2 81.3 73.8 68.4 84.0 53.4 29.41 29.44 29.35 4.80 4.80 4.80
7/12/2009 292 357 0 2 10 0 3 10 0 43 52 35 81 98 45 72.5 79.2 68.2 58.4 67.3 55.2 29.46 29.53 29.41 4.84 5.12 4.80
7/13/2009 270 357 0 1 8 0 1 8 0 42 44 39 82 98 49 74.4 76.1 72.7 57.3 64.2 53.2 29.60 29.65 29.50 5.18 5.20 5.12
7/14/2009 45 357 0 2 9 0 2 9 0 41 43 37 58 98 21 73.9 79.5 69.8 62.0 77.9 53.1 29.60 29.65 29.53 5.20 5.20 5.20
7/15/2009 45 357 0 1 9 0 1 9 0 40 43 37 61 98 20 75.7 77.4 72.5 64.2 81.9 51.4 29.52 29.53 29.50 5.20 5.20 5.20
7/16/2009 45 357 0 2 10 0 2 10 0 42 45 38 52 98 19 75.8 80.4 72.0 68.4 87.6 52.2 29.55 29.59 29.53 5.20 5.20 5.20
7/17/2009 45 357 0 2 10 0 2 10 0 39 42 36 52 98 19 79.7 82.0 76.1 70.2 88.0 53.6 29.54 29.56 29.50 5.20 5.20 5.20
7/18/2009 90 357 0 3 11 0 4 11 0 40 45 37 56 98 23 76.0 79.0 72.9 64.5 82.6 55.4 29.55 29.59 29.53 5.20 5.20 5.20
7/19/2009 45 357 0 3 11 0 3 11 0 40 43 37 54 98 22 73.6 75.9 70.3 62.3 76.3 48.0 29.61 29.65 29.56 5.20 5.20 5.20
7/20/2009 45 357 0 2 11 0 3 11 0 42 46 37 52 98 19 73.9 79.0 69.6 65.8 84.4 48.9 29.48 29.56 29.38 5.20 5.20 5.20
7/21/2009 45 357 0 2 8 0 2 8 0 39 42 35 44 90 14 77.4 82.2 73.2 72.1 92.3 53.8 29.38 29.41 29.35 5.20 5.20 5.20
7/22/2009 338 357 0 3 12 0 3 12 0 41 44 36 59 98 21 76.4 79.3 72.5 65.8 80.4 54.5 29.41 29.44 29.38 5.20 5.20 5.20
7/23/2009 292 357 0 2 10 0 2 10 0 44 47 40 65 98 23 73.0 76.6 69.4 61.9 75.2 54.5 29.48 29.50 29.44 5.20 5.20 5.20
7/24/2009 45 357 0 2 9 0 2 9 0 43 46 42 61 98 20 75.3 78.6 71.6 66.2 83.1 54.7 29.47 29.53 29.41 5.20 5.20 5.20
7/25/2009 45 357 0 1 8 0 1 8 0 47 53 42 59 98 18 76.7 80.4 73.6 70.3 90.1 55.9 29.45 29.50 29.41 5.20 5.20 5.20
7/26/2009 45 357 0 1 9 0 2 9 0 45 49 40 59 98 18 81.1 86.7 77.5 73.4 90.9 58.8 29.52 29.56 29.47 5.20 5.20 5.20
7/27/2009 45 357 0 2 9 0 2 9 0 43 49 40 46 93 17 82.4 87.3 78.4 77.2 94.8 60.3 29.47 29.53 29.38 5.20 5.20 5.20
7/28/2009 45 357 0 2 10 0 2 10 0 44 51 38 47 96 16 84.1 89.2 79.0 80.4 97.7 63.7 29.31 29.41 29.23 5.20 5.20 5.20
7/29/2009 158 357 0 1 8 0 2 8 0 39 49 31 36 90 11 87.1 93.2 81.3 86.4 108.1 66.2 29.23 29.26 29.18 5.20 5.20 5.20
7/30/2009 45 357 0 2 9 0 2 9 0 36 41 31 37 69 15 86.4 90.9 83.1 77.4 99.7 62.6 29.25 29.29 29.21 5.20 5.20 5.20
7/31/2009 45 357 0 2 8 0 2 8 0 40 45 34 53 96 20 79.5 83.1 74.7 69.4 86.0 58.1 29.36 29.38 29.29 5.20 5.20 5.20
8/1/2009 45 357 0 2 9 0 2 9 0 42 46 37 59 98 19 78.0 83.5 72.5 68.9 90.3 55.6 29.37 29.41 29.29 5.20 5.20 5.20
8/2/2009 45 357 0 1 8 0 2 8 0 40 43 34 53 98 17 80.2 85.3 75.7 72.6 92.3 56.8 29.33 29.38 29.26 5.20 5.20 5.20
8/4/2009 315 49 35 0 4 0 1 4 0 38 38 37 98 98 98 80.6 81.1 80.2 54.5 55.4 54.0 29.44 29.44 29.44 5.20 5.20 5.20
8/5/2009 315 357 0 2 11 0 3 11 0 37 39 33 68 98 21 78.7 82.0 75.7 59.0 78.4 49.5 29.42 29.47 29.35 5.20 5.20 5.20
8/6/2009 45 357 0 2 8 0 2 8 0 37 40 34 64 98 26 77.4 79.9 74.3 60.4 72.3 51.1 29.38 29.41 29.35 5.20 5.20 5.20
8/7/2009 270 357 0 2 8 0 2 8 0 37 40 34 69 95 39 77.5 80.1 74.8 59.4 66.9 54.9 29.47 29.56 29.38 5.20 5.20 5.20
8/8/2009 270 357 0 2 10 0 2 10 0 38 41 35 61 84 34 77.0 78.8 75.4 61.2 68.0 55.2 29.58 29.59 29.53 5.20 5.20 5.20
8/9/2009 45 357 0 1 9 0 2 9 0 39 43 36 64 98 22 79.4 80.4 77.4 64.6 82.2 53.1 29.51 29.56 29.47 5.20 5.20 5.20
